| # | Team | Play | Win | Draw | Lose | Goal+ | Goal- | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 28 | 5 | 5 | 86 | 43 | 89 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | 66 | 34 | 78 |
| 3 | Chelsea | 38 | 22 | 9 | 7 | 75 | 39 | 75 |
| 4 | Arsenal | 38 | 21 | 10 | 7 | 72 | 37 | 73 |
| 5 | Tottenham Hotspur | 38 | 21 | 9 | 8 | 66 | 46 | 72 |
| 6 | Everton | 38 | 16 | 15 | 7 | 55 | 40 | 63 |
| 7 | Liverpool | 38 | 16 | 13 | 9 | 71 | 43 | 61 |
| 8 | West Bromwich Albion | 38 | 14 | 7 | 17 | 53 | 57 | 49 |
| 9 | Swansea City | 38 | 11 | 13 | 14 | 47 | 51 | 46 |
| 10 | West Ham United | 38 | 12 | 10 | 16 | 45 | 53 | 46 |
| 11 | Norwich City | 38 | 10 | 14 | 14 | 41 | 58 | 44 |
| 12 | Fulham | 38 | 11 | 10 | 17 | 50 | 60 | 43 |
| 13 | Stoke City | 38 | 9 | 15 | 14 | 34 | 45 | 42 |
| 14 | Southampton | 38 | 9 | 14 | 15 | 49 | 60 | 41 |
| 15 | Aston Villa | 38 | 10 | 11 | 17 | 47 | 69 | 41 |
| 16 | Newcastle United | 38 | 11 | 8 | 19 | 45 | 68 | 41 |
| 17 | Sunderland | 38 | 9 | 12 | 17 | 41 | 54 | 39 |
| 18 | Wigan Athletic | 38 | 9 | 9 | 20 | 47 | 73 | 36 |
| 19 | Reading | 38 | 6 | 10 | 22 | 43 | 73 | 28 |
| 20 | Queens Park Rangers | 38 | 4 | 13 | 21 | 30 | 60 | 25 |
*Klasemen Liga Inggris dapat berubah sewaktu-waktu
| # | Team | Play | Win | Draw | Lose | Goal+ | Goal- | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 38 | 32 | 4 | 2 | 115 | 40 | 100 |
| 2 | Real Madrid | 38 | 26 | 7 | 5 | 103 | 42 | 85 |
| 3 | Atletico Madrid | 38 | 23 | 7 | 8 | 65 | 31 | 76 |
| 4 | Real Sociedad | 38 | 18 | 12 | 8 | 70 | 49 | 66 |
| 5 | Valencia | 38 | 19 | 8 | 11 | 67 | 54 | 65 |
| 6 | Malaga | 38 | 16 | 9 | 13 | 53 | 50 | 57 |
| 7 | Real Betis | 38 | 16 | 8 | 14 | 57 | 56 | 56 |
| 8 | Rayo Vallecano | 38 | 16 | 5 | 17 | 50 | 66 | 53 |
| 9 | Sevilla | 38 | 14 | 8 | 16 | 58 | 54 | 50 |
| 10 | Getafe | 38 | 13 | 8 | 17 | 43 | 57 | 47 |
| 11 | Levante | 38 | 12 | 10 | 16 | 40 | 57 | 46 |
| 12 | Athletic Club | 38 | 12 | 9 | 17 | 44 | 65 | 45 |
| 13 | Espanyol | 38 | 11 | 11 | 16 | 43 | 52 | 44 |
| 14 | Real Valladolid | 38 | 11 | 10 | 17 | 49 | 58 | 43 |
| 15 | Granada | 38 | 11 | 9 | 18 | 37 | 54 | 42 |
| 16 | Osasuna | 38 | 10 | 9 | 19 | 33 | 50 | 39 |
| 17 | Celta de Vigo | 38 | 10 | 7 | 21 | 37 | 52 | 37 |
| 18 | Mallorca | 38 | 9 | 9 | 20 | 43 | 72 | 36 |
| 19 | Deportivo La Coruna | 38 | 8 | 11 | 19 | 47 | 70 | 35 |
| 20 | Real Zaragoza | 38 | 9 | 7 | 22 | 37 | 62 | 34 |
*Klasemen Liga Spanyol dapat berubah sewaktu-waktu
| # | Team | Play | Win | Draw | Lose | Goal+ | Goal- | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Juventus | 38 | 27 | 6 | 5 | 71 | 24 | 87 |
| 2 | Napoli | 38 | 23 | 9 | 6 | 73 | 36 | 78 |
| 3 | Milan | 38 | 21 | 9 | 8 | 67 | 39 | 72 |
| 4 | Fiorentina | 38 | 21 | 7 | 10 | 72 | 44 | 70 |
| 5 | Udinese | 38 | 18 | 12 | 8 | 59 | 45 | 66 |
| 6 | Roma | 38 | 18 | 8 | 12 | 71 | 56 | 62 |
| 7 | Lazio | 38 | 18 | 7 | 13 | 51 | 42 | 61 |
| 8 | Catania | 38 | 15 | 11 | 12 | 50 | 46 | 56 |
| 9 | Internazionale | 38 | 16 | 6 | 16 | 55 | 57 | 54 |
| 10 | Parma | 38 | 13 | 10 | 15 | 45 | 46 | 49 |
| 11 | Cagliari | 38 | 12 | 11 | 15 | 43 | 55 | 47 |
| 12 | Chievo | 38 | 12 | 9 | 17 | 37 | 52 | 45 |
| 13 | Bologna | 38 | 11 | 11 | 16 | 46 | 52 | 44 |
| 14 | Sampdoria | 38 | 11 | 10 | 17 | 43 | 51 | 42 |
| 15 | Atalanta | 38 | 11 | 9 | 18 | 39 | 56 | 40 |
| 16 | Torino | 38 | 8 | 16 | 14 | 46 | 55 | 39 |
| 17 | Genoa | 38 | 8 | 14 | 16 | 38 | 52 | 38 |
| 18 | Palermo | 38 | 6 | 14 | 18 | 34 | 54 | 32 |
| 19 | Siena | 38 | 9 | 9 | 20 | 36 | 57 | 30 |
| 20 | Pescara | 38 | 6 | 4 | 28 | 27 | 84 | 22 |